Originally posted by Rick Veitch:
Chris,
Just click the link over to ICv2 to get a clear explanation of how they came to their conclusions. The short version is they extrapolated from numbers they were certain of against the Diamond Top 100 to get their numbers. This is a time-honored method that no one has been doing regularly since that guy at Antarctic Press gave it up a few years ago. I'm happy we have people like Milton and Tom with the knowledge and connections to start providing this intelligence again. It is unfortunate that it must be done ad hoc by interested parties in the news media, but its the best we are going to get in the Diamond/Exclusives oligarchy.
No, you're wrong, Rick. The monthly Top 200 has been posted regularly on rec.arts.comics.misc by Michael Burns for at least a year now and no one has challenged his estimates. And his numbers are totally inconsistent with Griepp's numbers. And no less than Warren Ellis has complained that even Burns' numbers are low.
Compare for yourself- with apologies to Burns- here are his Feb #'s compare with Griepp's numbers- go to the site listed in Rick's article for the full list- and Griepp's numbers are at least a couple thousand lower across the board. I would guess that he didn't have complete information.
Rick, I'm not 100% sure, but I think you're source is wrong and I think your Splash headline is reckless and irresponsible, as well as potentially untrue.
estimated #
# Title Publisher sold (1000's)
1 Uncanny X-Men #391 Marvel 104.1 7,2%
2 X-Men #111 Marvel 101.3 1,7%
3 Ultimate X-Men #3 Marvel 88.7 13,4%
4 Ultimate Marvel:Spi.&Wolv. #1Marvel 96.9
5 BattleChasers #8 DC 88.6
6 Green Arrow #1 DC 86.4
7 Wolverine #161 Marvel 74.8 1,4%
8 JLA #51 DC 74.0 - 3,5%
9 Avengers #39 Marvel 66.7 - 0,2%
10 Ultimate Spider-Man #6 Marvel 58.4 -13,7%
11 Spawn #107 Image 62.7 1,5%
12 Rising Stars #14 Image 52.8 4,5%
13 Fantastic Four #40 Marvel 52.6 2,9%
14 Universe X #7 Marvel 49.7 0,6%
15 Amazing Spider-Man #28 Marvel 49.4 1,9%
16 Peter Parker, Spider-Man #28 Marvel 46.2 2,0%
17 Batman #588 DC 43.6 - 5,6%
18 Thor #34 Marvel 43.3 1,6%
19 Superman #167 DC 42.6 -15,8%
20 Tomb Raider #12 Image 42.5 - 1,6%
21 Aphrodite IX #3 Image 42.3
22 Detective Comics #755 DC 41.8 - 5,6%
23 Midnight Nation #5 Image 41.4 - 2,1%
24 X-men Forever #4 Marvel 41.4 - 2,4%
25 Iron Man #39 Marvel 41.3 0%
26 Captain America #40 Marvel 41.2 1,7%
27 Defenders #2 Marvel 41.1 - 7,0%
28 X-Force #113 Marvel 40.7 0%
29 BatGirl #13 DC 40.2 - 4,1%
30 Daredevil/Spider-Man #4 Marvel 39.5 0%
31 Action Comics #776 DC 39.1 7,0%
32 Mutant X #30 Marvel 39.1 1,3%
33 JSA #21 DC 39.1 3,4%
34 Nightwing #54 DC 38.3 - 6,8%
35 Hulk Smash #2 Marvel 38.3 - 2,3%
36 Cable #90 Marvel 38.0 3,3%
37 Thunderbolts #49 Marvel 37.9 1,9%
38 Adventures of Superman #589 DC 37.9 9,2%
39 No Honour #1 Image 37.7
40 Superman: Man Steel #111 DC 37.5 9,0%
41 Incredible Hulk #25 Marvel 37.5 5,0%
42 Generation X #74 Marvel 37.3 0%
43 Green Lantern #135 DC 36.7 3,6%
44 Monarchy #1 DC 36.3
45 Harley Quinn #5 DC 36.1 - 4,3%
46 Batman: Gotham Knights #13 DC 36.1 - 8,6%
47 Spider-Man: Lifeline #1 Marvel 35.6
48 X-Men: Blink #3 Marvel 35.2 0%
49 Batman Legends Dark Kn #140 DC 34.8 3,9%
50 Marvel Knights #10 Marvel 34.1 0,9%
51 Crimson #24 Image 34.0 2,4%
52 Spider-Man: Lifeline #2 Marvel 33.7 - 5,6%
53 X-Man #74 Marvel 33.3 - 1,0%
54 Spectre #2 DC 33.2 -13,8%
55 Gambit/Bishop: Sons Atom #3 Marvel 32.2 - 1,5%
56 Gambit/Bishop: Sons Atom #4 Marvel 31.9 - 2,4%
57 Top Ten #11 (Res) DC 31.6
58 Titans #26 DC 31.4 - 3,1%
59 Darkness #38 Image 30.2 0,7%
60 Flash #171 DC 29.9 0,7%
61 Excalibur: Sword of Power #3 Marvel 29.4 6,5%
62 X-Men: Hidden Years #17 Marvel 28.8 0,3%
63 Robin #87 DC 28.5 -15,2%
64 MindHunter #3 DHC 28.4 -19,5%
65 Young Justice #30 DC 27.4 2,6%
66 Wonder Woman #167 DC 27.2 11,5%
67 Spidergirl #31 Marvel 25.8 0,8%
68 Birds of Prey #28 DC 25.8 -16,8%
69 Batman: Hollywood Knights #1 DC 25.7
70 Captain Marvel #16 Marvel 25.3 0,8%
71 Deadpool #51 Marvel 25.1 - 1,2%
72 Promethea #13 DC 24.9 - 1,5%
73 Catwoman #90 DC 24.9 -20,9%
74 Hellspawn #7 Image 24.4 - 3,2%
75 Steampunk #7 (Res) DC 24.2 -22,2%
76 Star Wars #27 DHC 23.9 2,6%
77 Fantastic Four: Big Town #4 Marvel 23.6 0,9%
78 SuperBoy´s Legion #1 DC 23.4
79 Gen 13 #62 DC 23.3 - 1,7%
80 Starman #76 DC 23.2 0,9%
81 Superman: Pres. Luthor SecF#1DC 22.4
82 Supergirl #55 DC 22.4 1,8%
83 Mystic #9 CrossGen 22.3 9,9%
84 F4: World Great. Magazine #3 Marvel 21.9 - 9,5%
85 CrossGen Chronicles #2 CrossGen 21.3
86 Black Panther #29 Marvel 21.0 2,9%
87 The First #4 CrossGen 21.0 - 0,5%
88 Sam and Twitch #19 Image 20.6 0,5%
89 Legion Lost #12 DC 20.5 4,6%
90 WildCATS v.2 #20 DC 20.2 4,7%
91 Spawn The Dark Ages #24 Image 20.1 2,0%
92 Scion #9 CrossGen 19.8
93 Legends of DC Universe #39 DC 19.7
94 Silke #2 DHC 19.7 -34,7%
95 Hitman #60 DC 19.5 8,3%
96 Hellblazer #159 DC 19.4 2,6%
97 Buffy, Vampire Slayer #30 DHC 19.3
98 Butcher Knight #3 (Res) Image 19.3 - 5,4%
99 Superboy #85 DC 19.2 7,9%
100 Transmetropolitan #43 DC 19.2 5,2%
Some others down the charts:
101 Azrael #75 DC 17.3 7,5%
109 Martian Manhunter #29 DC 17.4 1,2%
110 Savage Dragon #84 Image 17.4 0,6%
112 Lucifer #11 DC 16.1 1,9%
118 Orion #11 DC 15.1 0,6%
121 Impulse #71 DC 14.8 2,1%
127 Hourman #25 DC 13.9 3,7%
129 Outlaw Nation #6 DC 13.8 - 2,8%
135 Swamp Thing #12 DC 12.8 1,6%
137 Dreaming #59 DC 12.8 3,
[This message has been edited by Chris Knowles (edited 03-01-2001).]